2010 FANTASY FOOTBALL PROJECTIONS
QUARTERBACKS
1 Aaron Rodgers GB QB 10 143 150 137 128 150 142 141
2 Drew Brees NO QB 10 148 148 132 128 156 132 139
3 Peyton Manning IND QB 7 116 138 130 136 140 126 134
4 Tom Brady NE QB 5 119 126 120 112 122 126 121
5 Matt Schaub HOU QB 7 109 116 109 122 120 110 115
6 Tony Romo DAL QB 4 102 110 118 116 114 114 114
7 Philip Rivers SD QB 10 114 114 110 114 126 100 113
8 Jay Cutler CHI QB 8 100 102 108 106 126 110 110
9 Brett Favre MIN QB 4 116 120 104 112 104 104 109
10 Eli Manning NYG QB 8 108 104 103 108 108 106 106
11 Matt Ryan ATL QB 8 86 94 100 100 118 88 100
12 Kevin Kolb PHI QB 8 22 92 102 100 100 102 99
13 Joe Flacco BAL QB 8 84 102 96 98 80 98 95
14 Carson Palmer CIN QB 6 105 82 94 90 104 94 93
15 Donovan McNabb WAS QB 9 102 90 97 92 86 86 90
16 Alex Smith SF QB 9 68 80 91 80 106 82 88
17 Matthew Stafford DET QB 7 65 92 84 96 88 78 88
18 Matt Cassel KC QB 4 64 78 78 86 98 78 84
19 Ben Roethlisberger PIT QB 5 104 82 81 90 82 74 82
20 Mark Sanchez NYJ QB 7 68 92 80 82 76 68 80
21 David Garrard JAX QB 9 72 76 78 74 84 84 79
22 Chad Henne MIA QB 5 50 82 85 84 76 68 79
23 Vince Young TEN QB 9 52 84 82 82 72 72 78
24 Jason Campbell OAK QB 10 78 74 72 68 86 66 73
25 Josh Freeman TB QB 4 38 70 74 74 66 80 73
26 Kyle Orton DEN QB 9 80 58 70 68 84 72 70
27 Matt Leinart ARI QB 6 0 72 75 68 68 60 69
28 Matt Hasselbeck SEA QB 5 64 48 73 72 64 70 65
29 Matt Moore CAR QB 6 28 54 n/a 64 68 66 63
30 Sam Bradford STL QB 9 0 54 n/a 64 64 52 59
31 Jake Delhomme CLE QB 8 33 34 n/a 44 60 36 44
32 Trent Edwards BUF QB 6 24 32 n/a 28 48 50 40
33 Ryan Fitzpatrick BUF QB 6 30 38 n/a 16 22 n/a 25
34 Brian Brohm BUF QB 6 0 n/a n/a 16 28 28 24
35 Michael Vick PHI QB 8 16 42 n/a 14 20 16 23
36 Seneca Wallace CLE QB 8 18 28 n/a 24 16 16 21
37 Charlie Whitehurst SEA QB 5 0 16 n/a 22 20 24 21
38 Byron Leftwich PIT QB 5 16 12 n/a n/a 32 16 20
39 Tim Tebow DEN QB 9 0 n/a n/a 24 12 n/a 18
40 Derek Anderson ARI QB 6 24 4 n/a 12 n/a 28 15

RUNNING BACKS
1 Adrian Peterson MIN RB 4 102 102 92 84 120 90 98
2 Maurice Jones-Drew JAX RB 9 96 84 90 78 90 96 88
3 Chris Johnson TEN RB 9 86 84 84 90 84 84 85
4 Michael Turner ATL RB 8 60 84 74 78 96 78 82
5 Frank Gore SF RB 9 66 60 66 60 90 66 68
6 Joseph Addai IND RB 7 82 66 62 66 66 60 64
7 Rashard Mendenhall PIT RB 5 48 66 61 48 60 72 61
8 Shonn Greene NYJ RB 7 12 60 60 60 48 72 60
9 Ray Rice BAL RB 8 48 66 61 54 60 60 60
10 DeAngelo Williams CAR RB 6 44 60 58 48 60 66 58
11 Pierre Thomas NO RB 10 48 54 56 54 66 54 57
12 Ryan Mathews SD RB 10 0 54 66 42 48 72 56
13 Jonathan Stewart CAR RB 6 60 66 58 48 60 48 56
14 Ryan Grant GB RB 10 60 54 58 42 60 60 55
15 Brandon Jacobs NYG RB 8 36 60 52 48 54 54 54
16 Steven Jackson STL RB 9 24 54 49 42 54 54 51
17 Beanie Wells ARI RB 6 42 54 53 42 48 60 51
18 Ronnie Brown MIA RB 5 52 66 49 54 48 30 49
19 Jamaal Charles KC RB 4 38 42 49 48 48 60 49
20 Willis McGahee BAL RB 8 66 48 46 42 66 42 49
21 Ricky Williams MIA RB 5 80 54 48 42 48 54 49
22 Marion Barber DAL RB 4 42 54 43 54 48 42 48
23 Cedric Benson CIN RB 6 36 48 43 42 54 54 48
24 Knowshon Moreno DEN RB 9 42 48 55 42 42 54 48
25 Tim Hightower ARI RB 6 48 48 47 42 48 48 47
26 LaDainian Tomlinson NYJ RB 7 72 48 41 42 60 42 47
27 Reggie Bush NO RB 10 48 48 45 48 48 36 45
28 Laurence Maroney NE RB 5 54 42 41 36 48 42 42
29 LeSean McCoy PHI RB 8 26 42 42 36 48 42 42
30 Ahmad Bradshaw NYG RB 8 42 24 43 36 48 54 41
31 Matt Forte CHI RB 8 26 54 36 24 36 48 40
32 Cadillac Williams TB RB 4 42 24 39 36 54 48 40
33 Thomas Jones KC RB 4 72 54 34 36 48 24 39
34 Felix Jones DAL RB 4 12 42 42 24 36 48 38
35 Clinton Portis WAS RB 9 12 24 34 36 42 48 37
36 Montario Hardesty CLE RB 8 0 48 30 30 30 n/a 35
37 Jahvid Best DET RB 7 0 36 40 30 30 36 34
38 Michael Bush OAK RB 10 18 36 34 30 36 36 34
39 Jerome Harrison CLE RB 8 36 42 28 36 42 24 34
40 Darren Sproles SD RB 10 42 30 40 24 42 36 34
41 Ben Tate HOU RB 7 0 48 26 30 30 n/a 34
42 Justin Forsett SEA RB 5 30 36 35 30 18 42 32
43 Donald Brown IND RB 7 18 36 36 24 18 42 31
44 Chester Taylor CHI RB 8 12 24 26 30 42 n/a 31
45 Fred Jackson BUF RB 6 22 18 32 30 36 36 30
46 Darren McFadden OAK RB 10 6 30 27 30 30 30 29
47 Leon Washington SEA RB 5 0 42 25 18 30 n/a 29
48 Mike Bell PHI RB 8 30 36 n/a 24 24 n/a 28
49 Marshawn Lynch BUF RB 6 12 42 n/a 18 24 n/a 28
50 Steve Slaton HOU RB 7 42 18 33 30 36 24 28
51 C.J. Spiller BUF RB 6 0 24 31 30 24 24 27
52 Kevin Smith DET RB 7 30 30 n/a 24 24 24 26
53 Arian Foster HOU RB 7 6 36 29 12 18 30 25
54 Larry Johnson WAS RB 9 0 18 n/a 30 24 n/a 24
55 Toby Gerhart MIN RB 4 0 12 n/a 24 24 30 23
56 Fred Taylor NE RB 5 12 24 n/a 18 24 n/a 22
57 Lynell Hamilton NO RB 10 6 24 n/a 18 18 n/a 20
58 Julius Jones SEA RB 5 24 18 n/a 12 30 n/a 20
59 Andre Brown NYG RB 8 0 18 n/a n/a n/a n/a 18
60 Peyton Hillis CLE RB 8 6 n/a n/a 18 n/a n/a 18
61 Derrick Ward TB RB 4 18 18 20 12 24 18 18
62 Brian Westbrook UFA RB 0 12 24 n/a 12 n/a n/a 18
63 Correll Buckhalter DEN RB 9 6 24 19 12 12 n/a 17
64 Sammy Morris NE RB 5 12 24 n/a 12 12 n/a 16
65 Jason Snelling ATL RB 8 30 18 n/a 18 12 n/a 16
66 Kevin Faulk NE RB 5 18 6 n/a 12 18 24 15
67 Leonard Weaver PHI RB 8 24 n/a n/a 12 18 n/a 15
68 LenDale White UFA RB 0 12 n/a n/a 6 24 n/a 15
69 Tashard Choice DAL RB 4 20 12 n/a 12 18 n/a 14
70 Mewelde Moore PIT RB 5 16 24 n/a 6 12 n/a 14
71 LeGarrette Blount TEN RB 9 0 n/a n/a 6 18 n/a 12
72 Anthony Dixon SF RB 9 0 12 n/a n/a n/a n/a 12
73 Jonathan Dwyer PIT RB 5 0 n/a n/a 12 n/a n/a 12
74 Brandon Jackson GB RB 10 20 n/a n/a 6 18 n/a 12
75 LeRon McClain BAL RB 8 12 n/a n/a 12 n/a n/a 12
76 Maurice Morris DET RB 7 14 12 n/a n/a n/a n/a 12
77 Javon Ringer TEN RB 9 0 18 n/a 6 n/a n/a 12
78 Bernard Scott CIN RB 6 0 18 n/a 6 n/a n/a 12
79 Mike Tolbert SD RB 10 18 n/a n/a 6 18 n/a 12
80 Danny Ware NYG RB 8 0 12 n/a n/a n/a n/a 12

WIDE RECEIVERS
1 Randy Moss NE WR 5 80 72 70 66 66 72 69
2 Larry Fitzgerald ARI WR 6 72 66 56 48 72 60 60
3 Andre Johnson HOU WR 7 56 66 55 60 60 60 60
4 Miles Austin DAL WR 4 66 54 58 54 54 60 56
5 Reggie Wayne IND WR 7 60 54 53 54 60 54 55
6 Roddy White ATL WR 8 60 48 52 54 66 54 55
7 Calvin Johnson DET WR 7 24 60 48 48 60 54 54
8 DeSean Jackson PHI WR 8 60 60 44 60 54 48 53
9 Marques Colston NO WR 10 54 54 50 54 54 48 52
10 Brandon Marshall MIA WR 5 60 66 43 54 54 42 52
11 Chad Ochocinco CIN WR 6 54 42 47 48 54 48 48
12 Steve Smith CAR WR 6 44 48 43 42 48 48 46
13 Sidney Rice MIN WR 4 36 42 45 48 48 42 45
14 Anquan Boldin BAL WR 8 30 48 41 42 42 42 43
15 Greg Jennings GB WR 10 28 48 45 36 36 48 43
16 Mike Sims-Walker JAX WR 9 42 42 36 36 42 42 40
17 Hines Ward PIT WR 5 36 36 39 48 30 42 39
18 Vincent Jackson SD WR 10 54 42 30 36 42 n/a 38
19 Steve Smith NYG WR 8 42 36 35 42 42 36 38
20 Dwayne Bowe KC WR 4 24 36 37 36 36 42 37
21 Hakeem Nicks NYG WR 8 36 30 43 36 36 42 37
22 Percy Harvin MIN WR 4 42 36 35 36 36 36 36
23 Michael Crabtree SF WR 9 12 42 32 36 36 30 35
24 Robert Meachem NO WR 10 54 42 37 30 36 30 35
25 Terrell Owens CIN WR 6 30 36 n/a 24 42 36 35
26 Dez Bryant DAL WR 4 0 30 32 30 42 30 33
27 Mike Wallace PIT WR 5 30 30 32 36 36 30 33
28 Steve Breaston ARI WR 6 18 30 26 36 36 30 32
29 Donald Driver GB WR 10 36 36 30 36 30 30 32
30 Braylon Edwards NYJ WR 7 26 48 27 24 30 30 32
31 Derrick Mason BAL WR 8 42 30 32 30 30 36 32
32 Santana Moss WAS WR 9 18 36 30 30 24 42 32
33 Devin Aromashodu CHI WR 8 12 30 28 30 36 n/a 31
34 T.J. Houshmandzadeh SEA WR 5 18 36 28 24 24 42 31
35 Pierre Garcon IND WR 7 24 30 26 42 30 24 30
36 Santonio Holmes NYJ WR 7 24 36 22 30 30 n/a 30
37 Lee Evans BUF WR 6 36 30 33 30 24 30 29
38 Jacoby Jones HOU WR 7 30 36 24 24 30 n/a 29
39 Jeremy Maclin PHI WR 8 24 30 32 30 30 24 29
40 Bernard Berrian MIN WR 4 24 30 26 30 24 30 28
41 Antonio Bryant CIN WR 6 18 24 29 30 30 n/a 28
42 Austin Collie IND WR 7 42 30 26 30 24 n/a 28
43 Kenny Britt TEN WR 9 18 24 28 30 30 24 27
44 Devin Hester CHI WR 8 18 12 27 24 42 30 27
45 Devin Thomas WAS WR 9 18 24 22 30 30 n/a 27
46 Chris Chambers KC WR 4 30 18 26 30 30 24 26
47 Chaz Schilens OAK WR 10 12 30 22 24 24 30 26
48 Nate Washington TEN WR 9 36 24 24 30 30 24 26
49 Malcom Floyd SD WR 10 6 6 28 24 36 30 25
50 Johnny Knox CHI WR 8 30 36 29 18 18 24 25
51 Mario Manningham NYG WR 8 30 24 22 24 30 n/a 25
52 Wes Welker NE WR 5 24 30 20 30 18 n/a 25
53 Donnie Avery STL WR 9 30 24 26 18 24 30 24
54 Eddie Royal DEN WR 9 0 24 23 24 24 n/a 24
55 Jerricho Cotchery NYJ WR 7 18 24 25 24 18 24 23
56 Jabar Gaffney DEN WR 9 12 18 26 24 18 30 23
57 Mohamed Massaquoi CLE WR 8 18 24 26 18 24 24 23
58 Arrelious Benn TB WR 4 0 30 22 12 24 24 22
59 Nate Burleson DET WR 7 18 18 22 24 24 n/a 22
60 James Jones GB WR 10 30 18 20 24 24 n/a 22
61 Dexter McCluster KC WR 4 0 30 17 24 18 n/a 22
62 Laurent Robinson STL WR 9 6 24 17 18 30 n/a 22
63 Demaryius Thomas DEN WR 9 0 30 17 18 24 n/a 22
64 Early Doucet ARI WR 6 6 18 19 24 24 n/a 21
65 Josh Morgan SF WR 9 18 36 22 12 12 n/a 21
66 Mike Williams SEA WR 5 0 18 n/a 24 n/a n/a 21
67 Roy E. Williams DAL WR 4 42 12 22 30 18 n/a 21
68 Devery Henderson NO WR 10 12 24 19 18 18 n/a 20
69 Louis Murphy OAK WR 10 24 24 19 18 18 n/a 20
70 Golden Tate SEA WR 5 0 24 20 18 18 n/a 20
71 Mike Thomas JAX WR 9 6 n/a 19 18 18 24 20
72 Kevin Walter HOU WR 7 12 18 23 18 18 n/a 19
73 Josh Cribbs CLE WR 8 6 n/a n/a 24 12 n/a 18
74 Harry Douglas ATL WR 8 0 n/a n/a 18 n/a n/a 18
75 Julian Edelman NE WR 5 6 18 16 12 12 30 18
76 Anthony Gonzalez IND WR 7 0 18 16 12 24 n/a 18
77 Torry Holt NE WR 5 0 n/a n/a 18 18 n/a 18
78 Michael Jenkins ATL WR 8 6 n/a 17 18 18 n/a 18
79 Lance Moore NO WR 10 12 24 n/a 18 12 n/a 18
80 Legedu Naanee SD WR 10 12 24 16 12 18 n/a 18
81 Brian Robiskie CLE WR 8 0 n/a 17 18 n/a n/a 18

TIGHT ENDS
1 Dallas Clark IND TE 7 60 54 51 54 60 48 53
2 Antonio Gates SD TE 10 42 48 49 54 60 48 52
3 Vernon Davis SF TE 9 72 36 47 42 72 48 49
4 Visanthe Shiancoe MIN TE 4 60 48 42 54 54 30 46
5 Jermichael Finley GB TE 10 24 48 45 36 48 42 44
6 Tony Gonzalez ATL TE 8 36 36 41 42 42 42 41
7 Brent Celek PHI TE 8 48 42 35 42 42 36 39
8 John Carlson SEA TE 5 36 30 32 36 36 36 34
9 Owen Daniels HOU TE 7 30 30 29 42 42 24 33
10 Kellen Winslow TBB TE 4 30 30 29 30 42 36 33
11 Heath Miller PIT TE 5 30 30 36 30 30 36 32
12 Greg Olsen CHI TE 8 42 36 30 30 30 36 32
13 Chris Cooley WAS TE 9 12 30 30 30 30 30 30
14 Jason Witten DAL TE 4 6 24 32 30 24 36 29
15 Kevin Boss NYG TE 8 30 24 25 36 30 18 27
16 Ben Watson CLE TE 8 30 24 n/a 24 30 18 24
17 Zach Miller JAX TE 9 0 18 n/a 30 18 n/a 22
18 Todd Heap BAL TE 8 36 18 n/a 24 18 24 21
19 Dustin Keller NYJ TE 7 14 18 22 24 18 18 20
20 Jeremy Shockey NOS TE 10 18 12 22 18 18 24 19
21 Anthony Fasano MIA TE 5 12 18 n/a 18 18 18 18
22 Zach Miller OAK TE 10 6 12 23 12 12 30 18
23 Fred Davis WAS TE 9 36 12 n/a 18 18 18 17
24 Tony Scheffler DET TE 7 12 12 n/a 18 18 18 17
25 Donald Lee GB TE 10 6 n/a n/a 18 18 12 16
26 Jermaine Gresham CIN TE 6 0 18 n/a 18 12 12 15
27 Marcedes Lewis JAX TE 9 12 18 n/a 12 12 18 15
28 Bo Scaife TEN TE 9 6 12 n/a 12 12 24 15
29 Daniel Graham DEN TE 9 6 n/a n/a 12 12 18 14
30 Brandon Pettigrew DET TE 7 12 12 n/a 18 18 6 14
31 Kellen Davis CHI TE 8 18 n/a n/a n/a 12 n/a 12
32 Daniel Fells STL TE 9 18 12 n/a 12 12 12 12
33 Rob Gronkowski NE TE 5 0 6 n/a 18 18 6 12
34 Spencer Havner GB TE 10 18 n/a n/a n/a 12 n/a 12
35 Leonard Pope KC TE 4 6 n/a n/a 12 12 12 12
36 Dante Rosario CAR TE 6 12 n/a n/a 12 12 12 12
37 Dave Thomas NOS TE 10 6 12 n/a 12 12 12 12
38 Shawn Nelson BUF TE 6 6 12 n/a 12 12 6 11
39 Alge Crumpler NE TE 5 6 n/a n/a 6 6 18 10
40 Jeff King CAR TE 6 18 n/a n/a 12 12 6 10

KICKERS
1 Stephen Gostkowski NE K 5 116 139 136 124 n/a 133 133
2 Nate Kaeding SD K 10 135 148 140 115 n/a 129 133
3 David Akers PHI K 8 139 138 134 130 n/a 125 132
4 Garrett Hartley NO K 10 33 129 139 132 n/a 129 132
5 Ryan Longwell MIN K 4 118 139 134 127 n/a 129 132
6 Rob Bironas TEN K 9 113 137 132 120 n/a 122 128
7 Mason Crosby GB K 10 122 127 134 122 n/a 128 128
8 Lawrence Tynes NYG K 8 125 113 126 119 n/a 122 120
9 Robbie Gould CHI K 8 92 116 124 116 n/a 114 118
10 Steven Hauschka ATL K 8 54 n/a 118 n/a n/a n/a 118
11 Jay Feely ARI K 6 109 125 118 107 n/a 112 116
12 Shayne Graham BAL K 8 97 106 124 110 n/a n/a 113
13 Matt Prater DEN K 9 116 126 122 89 n/a 115 113
14 Jeff Reed PIT K 5 110 112 121 99 n/a 117 112
15 Neil Rackers HOU K 7 84 114 107 99 n/a 124 111
16 Matt Bryant ATL K 8 23 106 116 108 n/a 109 110
17 Dan Carpenter MIA K 5 106 106 120 105 n/a 110 110
18 Billy Cundiff BAL K 8 74 n/a 109 n/a n/a 110 110
19 David Buehler DAL K 4 0 90 117 108 n/a 115 108
20 Joe Nedney SF K 9 84 102 115 105 n/a 109 108
21 Mike Nugent CIN K 6 26 n/a 104 n/a n/a 111 108
22 Adam Vinatieri IND K 7 38 93 116 105 n/a 112 107
23 Ryan Succop KC K 4 90 100 107 107 n/a 109 106
24 John Kasay CAR K 6 86 97 110 97 n/a 110 104
25 Nick Folk NYJ K 7 90 83 112 103 n/a 113 103
26 Sebastian Janikowski OAK K 10 81 98 110 97 n/a 107 103
27 Olindo Mare SEA K 5 93 100 109 97 n/a 103 102
28 Rian Lindell BUF K 6 96 99 106 93 n/a 100 100
29 Jason Hanson DET K 7 77 93 101 98 n/a 104 99
30 Josh Brown STL K 9 71 93 98 92 n/a 101 96
31 Josh Scobee JAX K 9 72 75 107 96 n/a 105 96
32 Phil Dawson CLE K 8 58 87 99 93 n/a 94 93
33 Graham Gano WAS K 9 10 75 92 90 n/a 106 91
34 Connor Barth TB K 4 50 80 95 88 n/a 98 90
35 Kris Brown HOU K 7 102 88 n/a n/a n/a n/a 88
36 Dave Rayner CIN K 6 0 76 n/a 88 n/a n/a 82

DEFENSE
1 Minnesota Vikings MIN DST 4 14 n/a n/a 32 n/a 30 31
2 Green Bay Packers GB DST 10 18 n/a n/a 26 n/a 30 28
3 Baltimore Ravens BAL DST 8 24 n/a n/a 24 n/a 30 27
4 New Orleans Saints NOS DST 10 54 n/a n/a 24 n/a 30 27
5 Philadelphia Eagles PHI DST 8 40 n/a n/a 18 n/a 32 25
6 New York Jets NYJ DST 7 24 n/a n/a 24 n/a 24 24
7 San Diego Chargers SD DST 10 32 n/a n/a 26 n/a 20 23
8 Tennessee Titans TEN DST 9 24 n/a n/a 18 n/a 28 23
9 San Francisco 49ers SF DST 9 24 n/a n/a 18 n/a 26 22
10 New York Giants NYG DST 8 24 n/a n/a 18 n/a 26 22
11 Pittsburgh Steelers PIT DST 5 18 n/a n/a 18 n/a 26 22
12 Houston Texans HOU DST 7 22 n/a n/a 24 n/a 20 22
13 Cleveland Browns CLE DST 8 26 n/a n/a 18 n/a 24 21
14 New England Patriots NE DST 5 12 n/a n/a 18 n/a 24 21
15 Chicago Bears CHI DST 8 20 n/a n/a 20 n/a 20 20
16 Kansas City Chiefs KC DST 4 20 n/a n/a 12 n/a 26 19
17 Dallas Cowboys DAL DST 4 18 n/a n/a 18 n/a 20 19
18 Miami Dolphins MIA DST 5 24 n/a n/a 18 n/a 20 19
19 Buffalo Bills BUF DST 6 12 n/a n/a 18 n/a 18 18
20 Tampa Bay Buccaneers TBB DST 4 30 n/a n/a 18 n/a 18 18
21 Atlanta Falcons ATL DST 8 18 n/a n/a 12 n/a 24 18
22 Carolina Panthers CAR DST 6 10 n/a n/a 18 n/a 18 18
23 Cincinnati Bengals CIN DST 6 24 n/a n/a 18 n/a 14 16
24 Indianapolis Colts IND DST 7 18 n/a n/a 12 n/a 20 16
25 Denver Broncos DEN DST 9 24 n/a n/a 12 n/a 18 15
26 Arizona Cardinals ARI DST 6 18 n/a n/a 24 n/a 6 15
27 Detroit Lions DET DST 7 22 n/a n/a 14 n/a 14 14
28 Seattle Seahawks SEA DST 5 18 n/a n/a 12 n/a 12 12
29 Washington Redskins WAS DST 9 0 n/a n/a 12 n/a 8 10
30 Oakland Raiders OAK DST 10 0 n/a n/a 6 n/a 12 9
31 Jacksonville Jaguars JAX DST 9 0 n/a n/a 6 n/a 6 6
32 St. Louis Rams STL DST 9 6 n/a n/a 6 n/a 6 6